
| When | April 14-20, 2014 | |
| Purse | $5.8 million. Winner's share $1,044,000 | |
| History | 46th event. Harbour Town Golf Links was designed by Pete Dye, in consultation with Jack Nicklaus, in the fall of 1969. An incredible number of past champions such as Arnold Palmer, Jack Nicklaus, Nick Faldo, Hale Irwin, Bernhard Langer, Johnny Miller, Greg Norman, Nick Price, Tom Watson and the late Payne Stewart have become enshrined in the World Golf Hall of Fame. |
|
| Contributions | More than $23 million has been distributed to those in need throughout South Carolina and Georgia since 1987. In 2012, $1.5 million was distributed to charitable organizations, the arts, medical institutions and for college scholarships. | |
| Economic Impact | Each year RBC Heritage pumps more than $80 million into the State of South Carolina's economy. | |
| Demographics | 55% of spectators have an annual income over $100,000 62% are 55 and older and 64% completed a 4-year college degree |
|
| Volunteer Effort | More than 1,200 volunteers work throughout tournament week. | |
| Attendance | 100,000 people attend the RBC Heritage each year. | |
| Television | The Golf Channel | Thursday - Friday, 3:00 - 6:00 pm Saturday - Sunday, 1:00 - 2:30 pm |
| CBS Sports | Saturday - Sunday, 3:00 - 6:00 pm | |
| Sirius/XM Satellite Radio Channel 208 or 93 |
Thursday - Sunday, 12:00 - 6:00 pm | |
In addition to live coverage, Fox Sports Affiliates carry the tournament to Australia, Pan-Asia, France, Spain, South Africa, Germany, Mexico, Venezuela, New Zealand, Singapore and South Korea. BSKYB and CNBC Europe airs the tournament to more than 60 million potential households throughout the United Kingdom and Europe.
Keep informed with the latest news and events surrounding the RBC Heritage.
RBC Heritage Facts